Dreame
A3 AWD Pro 2500
A LiDAR mower, rated for 2,500 m² (26,900 sq ft) and slopes up to 80% (39°).
Where to buy it
Prices as seen in each shop on the date shown. We don't convert currencies.
| Country | Shop | Price | Checked |
|---|---|---|---|
| Canada | Dreame store | C$2,599.99 before GST/HST | Oct 26, 2026 |
| Amazon | Check price on Amazon |
Not sold here: US, UK, Australia.
Specs
From the manufacturer unless marked otherwise. Each figure links to its source.
| Rated area | 2,500 m² (26,900 sq ft) | source Oct 26, 2026 |
|---|---|---|
| Max slope | 80% (39°) | source Oct 26, 2026 |
| Max slope at the edge | Not published | |
| All-wheel drive | Yes | source Oct 26, 2026 |
| Positioning | LiDAR | source Oct 26, 2026 |
| Needs its own antenna | No | source Oct 26, 2026 |
| Network RTK (no antenna) | No | source Oct 26, 2026 |
| Mowing zones | Not published | |
| Drives between lawns | Yes | source Oct 27, 2026 |
| Narrowest gap | 80 cm (31 in) | source · US Oct 27, 2026 |
| Cutting height | Canada: 30–100 mm | source Oct 26, 2026 |
| Cutting width | 40 cm (15.7 in) | source Oct 26, 2026 |
| Obstacle sensing | LiDAR, camera | source Oct 26, 2026 |
| Climbs over | 55 mm (2.2 in) | source Oct 26, 2026 |
| GPS tracking | Yes | source Oct 26, 2026 |
| Noise | 65 dB(A) | source Oct 26, 2026 |
| Warranty | 3 years | source Oct 26, 2026 |
Similar mowers
- EcovacsGOAT A3000 LiDAR PRO3,000 m² · 50%
- MovaLiDAX Ultra 3000 AWD3,040 m² · 80%
- MovaLiDAX Ultra 2000 AWD2,020 m² · 80%
- MovaLiDAX Ultra 20002,020 m² · 45%