Segway Navimow
i110
An RTK and camera mower, rated for 1,010 m² (10,900 sq ft) and slopes up to 30% (17°).
Where to buy it
Prices as seen in each shop on the date shown. We don't convert currencies.
| Country | Shop | Price | Checked |
|---|---|---|---|
| US | Walmart | $1,099 before sales tax | Oct 26, 2026 |
| Home Depot | $1,131.97 before sales tax + shipping | Oct 26, 2026 | |
| Australia | Amazon | Check price on Amazon |
Not sold here: Canada, UK.
Specs
From the manufacturer unless marked otherwise. Each figure links to its source.
| Rated area | 1,010 m² (10,900 sq ft) | source Oct 26, 2026 |
|---|---|---|
| Max slope | 30% (17°) | source Oct 26, 2026 |
| Max slope at the edge | 10% (6°) | |
| All-wheel drive | No | |
| Positioning | RTK + camera | |
| Needs its own antenna | Yes | source Oct 27, 2026 |
| Network RTK (no antenna) | No | source Oct 27, 2026 |
| Mowing zones | 12 | source Oct 27, 2026 |
| Drives between lawns | Yes | source Oct 27, 2026 |
| Narrowest gap | 100 cm (3 ft 3 in) | source Oct 27, 2026 |
| Cutting height | US: 50–90 mm · Canada: 50–90 mm | source Oct 27, 2026 |
| Cutting width | 18 cm (7.1 in) | source Oct 26, 2026 |
| Obstacle sensing | Camera | |
| Climbs over | Not published | |
| GPS tracking | Yes | |
| Noise | 58 dB(A) | source Oct 26, 2026 |
| Warranty | 3 years |
Similar mowers
- RoborockRockNeo Q110H1,010 m² · 45%
- Segway Navimowi210 AWD1,000 m² · 45%
- MammotionLUBA mini 2 AWD 10001,000 m² · 80%
- RoborockRockNeo Q11,000 m² · 45%