Roborock
RockMow X115H
An RTK and camera mower, rated for 1,520 m² (16,300 sq ft) and slopes up to 80% (39°).
Where to buy it
Prices as seen in each shop on the date shown. We don't convert currencies.
| Country | Shop | Price | Checked |
|---|---|---|---|
| US | Roborock store | $1,499 before sales tax + shipping | Oct 26, 2026 |
| Amazon | Check price on Amazon |
Not sold here: Canada, UK, Australia.
Specs
From the manufacturer unless marked otherwise. Each figure links to its source.
| Rated area | 1,520 m² (16,300 sq ft) | source Oct 26, 2026 |
|---|---|---|
| Max slope | 80% (39°) | source Oct 26, 2026 |
| Max slope at the edge | Not published | |
| All-wheel drive | Yes | source Oct 26, 2026 |
| Positioning | RTK + camera | source Oct 26, 2026 |
| Needs its own antenna | No | source Oct 27, 2026 |
| Network RTK (no antenna) | Yes | source · US Oct 27, 2026 |
| Mowing zones | 28 | source Oct 27, 2026 |
| Drives between lawns | Yes | source Oct 27, 2026 |
| Narrowest gap | 79 cm (31 in) | source · US Oct 27, 2026 |
| Cutting height | US: 40–90 mm | source Oct 26, 2026 |
| Cutting width | 24 cm (9.4 in) | source Oct 26, 2026 |
| Obstacle sensing | Camera | source Oct 26, 2026 |
| Climbs over | 79 mm (3.1 in) | source Oct 26, 2026 |
| GPS tracking | Yes | source Oct 26, 2026 |
| Noise | 61 dB(A) | source Oct 26, 2026 |
| Warranty | 3 years | source Oct 26, 2026 |
Similar mowers
- Segway NavimowX3151,500 m² · 50%
- MammotionLUBA mini AWD 1500H1,500 m² · 80%
- AirseekersTron1,200 m² · 60%
- Segway NavimowX4302,000 m² · 84%