Roborock
RockMow X120H LiDAR
A LiDAR mower, rated for 2,020 m² (21,800 sq ft) and slopes up to 80% (39°).
Where to buy it
Prices as seen in each shop on the date shown. We don't convert currencies.
| Country | Shop | Price | Checked |
|---|---|---|---|
| US | Roborock store | $3,199 before sales tax + shipping | Oct 26, 2026 |
Not sold here: Canada, UK, Australia.
Specs
From the manufacturer unless marked otherwise. Each figure links to its source.
| Rated area | 2,020 m² (21,800 sq ft) | source Oct 26, 2026 |
|---|---|---|
| Max slope | 80% (39°) | source Oct 26, 2026 |
| Max slope at the edge | Not published | |
| All-wheel drive | Yes | source Oct 26, 2026 |
| Positioning | LiDAR | source Oct 26, 2026 |
| Needs its own antenna | No | source Oct 26, 2026 |
| Network RTK (no antenna) | Not published | |
| Mowing zones | 28 | source Oct 27, 2026 |
| Drives between lawns | Yes | source Oct 27, 2026 |
| Narrowest gap | 80 cm (31 in) | source Oct 27, 2026 |
| Cutting height | US: 40–90 mm | source Oct 26, 2026 |
| Cutting width | 24 cm (9.4 in) | source Oct 26, 2026 |
| Obstacle sensing | LiDAR, camera | source Oct 26, 2026 |
| Climbs over | 79 mm (3.1 in) | source Oct 26, 2026 |
| GPS tracking | Yes | source Oct 26, 2026 |
| Noise | 62 dB(A) | source Oct 26, 2026 |
| Warranty | 3 years | source Oct 26, 2026 |
Similar mowers
- MovaLiDAX Ultra 2000 AWD2,020 m² · 80%
- MovaLiDAX Ultra 20002,020 m² · 45%
- EcovacsGOAT A2000 LiDAR PRO2,000 m² · 50%
- DreameA3 AWD 20002,000 m² · 80%