Sunseeker
X7 Gen 2
An RTK and camera mower, rated for 3,000 m² (32,300 sq ft) and slopes up to 70% (35°).
Where to buy it
Prices as seen in each shop on the date shown. We don't convert currencies.
| Country | Shop | Price | Checked |
|---|---|---|---|
| US | Amazon | Check price on Amazon | |
| UK | Mower Power | £2,299 incl. VAT + shipping | 26 Oct 2026 |
Not sold here: Canada, Australia.
Specs
From the manufacturer unless marked otherwise. Each figure links to its source.
| Rated area | 3,000 m² (32,300 sq ft) | source Oct 27, 2026 |
|---|---|---|
| Max slope | 70% (35°) | |
| Max slope at the edge | Not published | |
| All-wheel drive | Yes | |
| Positioning | RTK + camera | |
| Needs its own antenna | No | |
| Network RTK (no antenna) | Yes | |
| Mowing zones | No limit | source · UK Oct 27, 2026 |
| Drives between lawns | Yes | source Oct 27, 2026 |
| Narrowest gap | 80 cm (31 in) | source Oct 27, 2026 |
| Cutting height | US: 20–102 mm · UK: 20–100 mm | source Oct 26, 2026 |
| Cutting width | 35 cm (13.8 in) | source Oct 26, 2026 |
| Obstacle sensing | Camera, depth sensor | |
| Climbs over | Not published | |
| GPS tracking | Yes | |
| Noise | 60 dB(A) | |
| Warranty | 2 years | source · US Oct 27, 2026 |
Similar mowers
- Segway NavimowX3303,000 m² · 50%
- LymowOne Plus 10A3,500 m² · 100%
- LymowOne Plus 5A2,230 m² · 100%
- RoborockRockMow X130H4,050 m² · 80%