Worx
Landroid Vision M800
A camera-only mower, rated for 800 m² (8,600 sq ft) and slopes up to 30% (17°).
Where to buy it
Prices as seen in each shop on the date shown. We don't convert currencies.
| Country | Shop | Price | Checked |
|---|---|---|---|
| UK | Worx store | £1,799.99 incl. VAT | 26 Oct 2026 |
Not sold here: US, Canada, Australia.
Specs
From the manufacturer unless marked otherwise. Each figure links to its source.
| Rated area | 800 m² (8,600 sq ft) | |
|---|---|---|
| Max slope | 30% (17°) | |
| Max slope at the edge | Not published | |
| All-wheel drive | No | |
| Positioning | Camera only | |
| Needs its own antenna | No | |
| Network RTK (no antenna) | No | |
| Mowing zones | Not published | |
| Drives between lawns | Yes | source Oct 27, 2026 |
| Narrowest gap | 100 cm (3 ft 3 in) | source Oct 27, 2026 |
| Cutting height | 30–60 mm (1.2–2.4 in) | |
| Cutting width | 19 cm (7.5 in) | |
| Obstacle sensing | Camera | |
| Climbs over | Not published | |
| GPS tracking | No | source Oct 27, 2026 |
| Noise | 59 dB(A) | |
| Warranty | 2 years |
Similar mowers
- EufyE15800 m² · 32%
- EufyE15 Gen 21,000 m² · 32%
- WorxLandroid Vision M600600 m² · 30%
- MammotionLUBA mini AWD 800H800 m² · 80%