Greenworks
AiMowbot C20
An RTK satellite mower, rated for 2,020 m² (21,800 sq ft) and slopes up to 45% (24°).
Where to buy it
Prices as seen in each shop on the date shown. We don't convert currencies.
| Country | Shop | Price | Checked |
|---|---|---|---|
| US | Walmart | $998 before sales tax | Oct 26, 2026 |
Not sold here: Canada, UK, Australia.
Specs
From the manufacturer unless marked otherwise. Each figure links to its source.
| Rated area | 2,020 m² (21,800 sq ft) | |
|---|---|---|
| Max slope | 45% (24°) | source Oct 26, 2026 |
| Max slope at the edge | Not published | |
| All-wheel drive | No | |
| Positioning | RTK satellite | our estimate Oct 27, 2026 |
| Needs its own antenna | Yes | |
| Network RTK (no antenna) | No | |
| Mowing zones | Not published | |
| Drives between lawns | Yes | source Oct 27, 2026 |
| Narrowest gap | 100 cm (3 ft 3 in) | source Oct 27, 2026 |
| Cutting height | US: 19–89 mm | |
| Cutting width | 20 cm (7.9 in) | source · US/CA Oct 27, 2026 |
| Obstacle sensing | Camera | |
| Climbs over | 20 mm (0.8 in) | source Oct 27, 2026 |
| GPS tracking | Yes | |
| Noise | 54 dB(A) | source Oct 26, 2026 |
| Warranty | 3 years |
Similar mowers
- HusqvarnaAutomower 420 iQ2,000 m² · 45%
- AnthbotGenie 30002,520 m² · 45%
- Segway NavimowH2202,020 m² · 45%
- MovaLiDAX Ultra 2000 AWD2,020 m² · 80%