Segway Navimow
H220
An RTK, LiDAR and camera mower, rated for 2,020 m² (21,800 sq ft) and slopes up to 45% (24°).
Where to buy it
Prices as seen in each shop on the date shown. We don't convert currencies.
| Country | Shop | Price | Checked |
|---|---|---|---|
| US | Navimow store | $2,199 before sales tax | Oct 26, 2026 |
| Amazon | Check price on Amazon |
Not sold here: Canada, UK, Australia.
Specs
From the manufacturer unless marked otherwise. Each figure links to its source.
| Rated area | 2,020 m² (21,800 sq ft) | source Oct 26, 2026 |
|---|---|---|
| Max slope | 45% (24°) | source Oct 26, 2026 |
| Max slope at the edge | 25% (14°) | source Oct 27, 2026 |
| All-wheel drive | No | source · CA Oct 27, 2026 |
| Positioning | RTK + LiDAR + camera | |
| Needs its own antenna | No | |
| Network RTK (no antenna) | Yes | |
| Mowing zones | 30 | source Oct 26, 2026 |
| Drives between lawns | Yes | source Oct 27, 2026 |
| Narrowest gap | 100 cm (3 ft 3 in) | source Oct 27, 2026 |
| Cutting height | US: 51–102 mm · Canada: 51–102 mm | source Oct 27, 2026 |
| Cutting width | 22 cm (8.7 in) | source Oct 26, 2026 |
| Obstacle sensing | LiDAR, camera | |
| Climbs over | 30 mm (1.2 in) | source · US Oct 27, 2026 |
| GPS tracking | Yes | |
| Noise | 60 dB(A) | source Oct 26, 2026 |
| Warranty | 3 years |
Similar mowers
- Segway Navimowi220 LiDAR Pro2,000 m² · 55%
- MovaLiDAX Ultra 2000 AWD2,020 m² · 80%
- MovaLiDAX Ultra 20002,020 m² · 45%
- RoborockRockMow X120H LiDAR2,020 m² · 80%