Segway Navimow
X350
An RTK and camera mower, rated for 5,000 m² (53,800 sq ft) and slopes up to 50% (27°).
Where to buy it
Prices as seen in each shop on the date shown. We don't convert currencies.
| Country | Shop | Price | Checked |
|---|---|---|---|
| US | Home Depot | $2,299 before sales tax + shipping | Oct 26, 2026 |
| Navimow store | $2,799 before sales tax | Oct 26, 2026 |
Not sold here: Canada, UK, Australia.
Specs
From the manufacturer unless marked otherwise. Each figure links to its source.
| Rated area | 5,000 m² (53,800 sq ft) | source Oct 26, 2026 |
|---|---|---|
| Max slope | 50% (27°) | source Oct 26, 2026 |
| Max slope at the edge | 25% (14°) | source Oct 26, 2026 |
| All-wheel drive | No | |
| Positioning | RTK + camera | |
| Needs its own antenna | No | |
| Network RTK (no antenna) | Yes | |
| Mowing zones | 120 | source Oct 27, 2026 |
| Drives between lawns | Yes | source Oct 27, 2026 |
| Narrowest gap | 100 cm (3 ft 3 in) | source Oct 27, 2026 |
| Cutting height | US: 51–102 mm · Canada: 50–100 mm · Australia: 20–70 mm | source Oct 27, 2026 |
| Cutting width | 23.6 cm (9.3 in) | source Oct 26, 2026 |
| Obstacle sensing | Camera, depth sensor | source Oct 26, 2026 |
| Climbs over | Not published | |
| GPS tracking | Yes | |
| Noise | 60 dB(A) | source Oct 26, 2026 |
| Warranty | 3 years |
Similar mowers
- Segway NavimowX4505,000 m² · 84%
- RoborockRockMow Z1 (Z150)5,000 m² · 80%
- SunseekerX7 Plus Gen 26,000 m² · 70%
- GOKOM6 Single6,000 m² · 90%