Segway Navimow
X450
An RTK and camera mower, rated for 5,000 m² (53,800 sq ft) and slopes up to 84% (40°).
Where to buy it
Prices as seen in each shop on the date shown. We don't convert currencies.
| Country | Shop | Price | Checked |
|---|---|---|---|
| US | Amazon | Check price on Amazon |
Not sold here: UK, Australia.
Specs
From the manufacturer unless marked otherwise. Each figure links to its source.
| Rated area | 5,000 m² (53,800 sq ft) | source Oct 26, 2026 |
|---|---|---|
| Max slope | 84% (40°) | source Oct 26, 2026 |
| Max slope at the edge | 84% (40°) | source Oct 27, 2026 |
| All-wheel drive | Yes | |
| Positioning | RTK + camera | |
| Needs its own antenna | No | |
| Network RTK (no antenna) | Yes | |
| Mowing zones | 120 | source Oct 26, 2026 |
| Drives between lawns | Yes | source Oct 27, 2026 |
| Narrowest gap | 100 cm (3 ft 3 in) | source Oct 27, 2026 |
| Cutting height | US: 19–102 mm · Canada: 19–102 mm | source Oct 26, 2026 |
| Cutting width | 43 cm (16.9 in) | source Oct 26, 2026 |
| Obstacle sensing | Camera | |
| Climbs over | 71 mm (2.8 in) | source · US Oct 27, 2026 |
| GPS tracking | Yes | |
| Noise | 68 dB(A) | source Oct 26, 2026 |
| Warranty | 3 years | source Oct 26, 2026 |
Similar mowers
- Segway NavimowX3505,000 m² · 50%
- RoborockRockMow Z1 (Z150)5,000 m² · 80%
- SunseekerX7 Plus Gen 26,000 m² · 70%
- GOKOM6 Single6,000 m² · 90%