Sunseeker
X7 Plus Gen 2
An RTK and camera mower, rated for 6,000 m² (64,600 sq ft) and slopes up to 70% (35°).
Where to buy it
Prices as seen in each shop on the date shown. We don't convert currencies.
| Country | Shop | Price | Checked |
|---|---|---|---|
| UK | Mower Power | £2,699 incl. VAT + shipping | 26 Oct 2026 |
| Amazon | Check price on Amazon |
Not sold here: US, Canada, Australia.
Specs
From the manufacturer unless marked otherwise. Each figure links to its source.
| Rated area | 6,000 m² (64,600 sq ft) | |
|---|---|---|
| Max slope | 70% (35°) | |
| Max slope at the edge | Not published | |
| All-wheel drive | Yes | |
| Positioning | RTK + camera | |
| Needs its own antenna | No | |
| Network RTK (no antenna) | Yes | |
| Mowing zones | No limit | source · UK Oct 27, 2026 |
| Drives between lawns | Yes | source Oct 27, 2026 |
| Narrowest gap | 80 cm (31 in) | source Oct 27, 2026 |
| Cutting height | UK: 20–100 mm | source Oct 26, 2026 |
| Cutting width | 35 cm (13.8 in) | source Oct 26, 2026 |
| Obstacle sensing | Camera, depth sensor | |
| Climbs over | Not published | |
| GPS tracking | Yes | |
| Noise | 60 dB(A) | |
| Warranty | 2 years | source · US Oct 27, 2026 |
Similar mowers
- GOKOM6 Single6,000 m² · 90%
- YarboY40 with Lawn Mower Pro6,880 m² · 70%
- Segway NavimowX3505,000 m² · 50%
- Segway NavimowX4505,000 m² · 84%