Worx
Landroid Vision Cloud WR340
An RTK and camera mower, rated for 4,050 m² (43,600 sq ft) and slopes up to 30% (17°).
Where to buy it
Prices as seen in each shop on the date shown. We don't convert currencies.
| Country | Shop | Price | Checked |
|---|---|---|---|
| US | Home Depot | $1,749.99 before sales tax + shipping | Oct 26, 2026 |
| Tractor Supply | $2,299.99 before sales tax | Oct 26, 2026 | |
| Amazon | Check price on Amazon |
Not sold here: Canada, UK, Australia.
Specs
From the manufacturer unless marked otherwise. Each figure links to its source.
| Rated area | 4,050 m² (43,600 sq ft) | |
|---|---|---|
| Max slope | 30% (17°) | source Oct 26, 2026 |
| Max slope at the edge | Not published | |
| All-wheel drive | No | |
| Positioning | RTK + camera | |
| Needs its own antenna | No | |
| Network RTK (no antenna) | Yes | |
| Mowing zones | Not published | |
| Drives between lawns | Yes | source Oct 27, 2026 |
| Narrowest gap | 100 cm (3 ft 3 in) | source Oct 27, 2026 |
| Cutting height | 40–90 mm (1.6–3.5 in) | |
| Cutting width | 22.1 cm (8.7 in) | source Oct 26, 2026 |
| Obstacle sensing | Camera | |
| Climbs over | Not published | |
| GPS tracking | Yes | source Oct 27, 2026 |
| Noise | Not published | |
| Warranty | 3 years |
Similar mowers
- RoborockRockMow X130H4,050 m² · 80%
- LymowOne Plus 10A3,500 m² · 100%
- Segway NavimowX3505,000 m² · 50%
- Segway NavimowX4505,000 m² · 84%