Yarbo
Y40 with Lawn Mower Pro
An RTK and camera mower, rated for 6,880 m² (74,100 sq ft) and slopes up to 70% (35°).
Where to buy it
Prices as seen in each shop on the date shown. We don't convert currencies.
| Country | Shop | Price | Checked |
|---|---|---|---|
| US | Yarbo store | $5,399 before sales tax | Oct 26, 2026 |
| Walmart | $5,999 before sales tax + shipping | Oct 26, 2026 | |
| Canada | Best Buy Canada | C$7,599 before GST/HST + shipping | Oct 26, 2026 |
Not sold here: UK, Australia.
Specs
From the manufacturer unless marked otherwise. Each figure links to its source.
| Rated area | 6,880 m² (74,100 sq ft) | |
|---|---|---|
| Max slope | 70% (35°) | source Oct 26, 2026 |
| Max slope at the edge | Not published | |
| All-wheel drive | Yes | |
| Positioning | RTK + camera | |
| Needs its own antenna | No | source · US Oct 27, 2026 |
| Network RTK (no antenna) | Yes | |
| Mowing zones | 150 | source Oct 27, 2026 |
| Drives between lawns | Yes | source Oct 27, 2026 |
| Narrowest gap | Not published | |
| Cutting height | US: 20–102 mm | |
| Cutting width | Not published | |
| Obstacle sensing | Camera | |
| Climbs over | 50 mm (2.0 in) | source · US Oct 27, 2026 |
| GPS tracking | Yes | source Oct 27, 2026 |
| Noise | 60 dB(A) | source · US Oct 27, 2026 |
| Warranty | 2 years |
Similar mowers
- SunseekerX7 Plus Gen 26,000 m² · 70%
- GOKOM6 Single6,000 m² · 90%
- GOKOM6 Dual8,000 m² · 90%
- Segway NavimowX3505,000 m² · 50%